Currently, DistributedDataMining has the following applications. When you participate in DistributedDataMining, work for one or more of these applications will be assigned to your computer. The latest version of the application will be downloaded automatically to your computer.
| Medical Data Analysis: Laryngeal video classification | version | release date |
|---|---|---|
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.35 | 29 Nov 2011 23:58:52 UTC |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.35 | 29 Nov 2011 23:59:48 UTC |
| Linux running on an Intel x86-compatible CPU | 1.35 | 30 Nov 2011 0:01:46 UTC |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.35 | 30 Nov 2011 0:01:55 UTC |
| Medical Data Analysis: Laryngeal video classification GA | ||
| Time Series Analysis: Stock Price Prediction OSW | ||
| Linux running on an Intel x86-compatible CPU | 16.00 | 14 Jan 2012 15:05:00 UTC |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 16.00 | 14 Jan 2012 15:05:11 UTC |




